2/4/2012 1:37:16 PM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official Asia Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   K.J. Choi,  Kor (13)   4.36   226.57   52   -16.38   11.14 
 2   Kim Kyung-Tae,  Kor (30)   3.41   177.08   52   -12.66   0.00 
 3   Bae Sang-moon,  Kor (38)   3.10   142.37   46   -6.05   7.52 
 4   Y.E. Yang,  Kor (51)   2.70   140.55   52   -11.50   0.00 
 5   Noh Seung-yul,  Kor (117)   1.45   75.22   52   -6.61   2.21 
 6   Juvic Pagunsan,  Phl (160)   1.11   44.31   40   -0.92   0.00 
 7   Thongchai Jaidee,  Tha (163)   1.09   56.56   52   -6.09   0.00 
 8   Charlie Wi,  Kor (166)   1.08   55.99   52   -5.16   0.00 
 9   Kim Do-Hoon#752(Daegu),  Kor (167)   1.08   53.81   50   -3.83   0.00 
 10   Kang Sung-hoon,  Kor (170)   1.07   42.68   40   -1.96   0.00 
 11   Siddikur Rahman,  Ban (175)   1.05   42.10   40   -3.03   0.00 
 12   Kiradech Aphibarnrat,  Tha (179)   1.02   52.96   52   -3.85   0.00 
 13   Cho Min-Gyu,  Kor (182)   1.01   46.58   46   -2.58   0.00 
 14   Chawalit Plaphol,  Tha (184)   1.00   45.99   46   -1.63   0.00 
 15   Jeev Milkha Singh,  Ind (185)   0.99   51.38   52   -3.61   2.96 
 16   Lee Dong-hwan,  Kor (188)   0.98   39.21   40   -1.71   0.00 
 17   Thaworn Wiratchant,  Tha (195)   0.94   47.72   51   -3.04   0.00 
 18   Prayad Marksaeng,  Tha (201)   0.92   47.61   52   -3.23   0.00 
 19   Lu Wei-chih,  Twn (212)   0.83   37.50   45   -1.07   0.00 
 20   Hur Suk-ho,  Kor (228)   0.76   37.08   49   -2.08   0.00 
 21   Pariya Junhasavasdikul,  Tha (235)   0.73   29.19   40   -2.06   0.00 
 22   Hwang Jung-gon,  Kor (237)   0.73   29.15   40   -1.35   0.00 
 23   Liang Wen-Chong,  Chn (252)   0.69   31.73   46   -3.60   2.96 
 24   Kim Hyung-Tae,  Kor (257)   0.68   33.97   50   -2.24   0.00 
 25   Arjun Atwal,  Ind (259)   0.68   35.13   52   -3.43   0.00 
 26   Jay Choi,  Kor (260)   0.67   32.88   49   -2.39   0.00 
 27   Park Jae-bum,  Kor (273)   0.63   31.08   49   -1.71   0.00 
 28   Park Sang-hyun,  Kor (303)   0.56   22.55   40   -1.25   0.00 
 29   Kang Kyung-nam,  Kor (306)   0.56   22.27   40   -1.56   0.00 
 30   Mardan Mamat,  Sgp (307)   0.56   28.39   51   -2.24   0.00 
 31   Hong Soon-Sang,  Kor (312)   0.55   22.01   40   -1.15   0.00 
 32   Mo Joong-Kyung,  Kor (326)   0.54   21.48   40   -1.08   0.00 
 33   Himmat Rai,  Ind (327)   0.53   21.35   40   -0.82   0.00 
 34   Kim Hyung-sung,  Kor (330)   0.53   26.09   49   -1.68   0.00 
 35   Chinnarat Phadungsil,  Tha (341)   0.51   20.22   40   -1.15   0.00 
 36   John Huh,  Kor (348)   0.50   19.84   40   -0.62   9.12 
 37   Chan Yih-Shin,  Twn (354)   0.49   19.53   40   -1.23   0.00 
 38   Kim Dae-hyun,  Kor (365)   0.48   19.16   40   -1.76   0.00 
 39   S.S.P. Chowrasia,  Ind (368)   0.47   24.43   52   -1.86   1.76 
 40   Anirban Lahiri,  Ind (378)   0.45   18.09   40   -1.30   0.00 
 41   Kim Bi-o,  Kor (385)   0.44   17.63   40   -1.20   0.00 
 42   Choi Ho-sung,  Kor (386)   0.44   17.58   40   -1.04   0.00 
 43   Prom Meesawat,  Tha (387)   0.44   17.45   40   -0.82   0.00 
 44   Shiv Kapur,  Ind (393)   0.42   21.69   52   -1.71   1.74 
 45   Gaganjeet Bhullar,  Ind (431)   0.38   15.28   40   -1.90   0.00 
 46   Jang Ik-Jae,  Kor (434)   0.38   17.81   47   -1.29   0.00 
 47   Chapchai Nirat,  Tha (443)   0.36   15.32   42   -0.81   0.00 
 48   Park Sung-Joon,  Kor (455)   0.35   14.10   40   -0.78   0.00 
 49   Namchok Tantipokakul,  Tha (457)   0.35   14.00   40   -1.08   0.00 
 50   Lin Wen-Tang,  Twn (465)   0.34   13.60   40   -1.01   0.00 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us