2/4/2012 1:40:03 PM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official Canada Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   David Hearn,  Can (224)   0.77   40.25   52   -2.53   5.46 
 2   Adam Hadwin,  Can (248)   0.71   28.28   40   -1.87   0.00 
 3   Stephen Ames,  Can (324)   0.54   24.84   46   -2.73   3.71 
 4   Matt McQuillan,  Can (355)   0.49   19.50   40   -0.93   0.00 
 5   Stuart Anderson,  Can (571)   0.26   10.33   40   -0.42   0.00 
 6   Roger Sloan,  Can (581)   0.25   10.04   40   -0.61   0.00 
 7   Graham Delaet,  Can (592)   0.24   9.63   40   -1.71   1.76 
 8   Jon Mills,  Can (609)   0.23   10.93   48   -1.12   0.00 
 9   Dustin Risdon,  Can (660)   0.20   8.06   40   -0.77   0.00 
 10   Danny Sahl,  Can (680)   0.19   7.48   40   -0.47   0.00 
 11   Richard Scott,  Can (807)   0.12   4.96   40   -0.25   0.00 
 12   Wes Heffernan,  Can (825)   0.12   4.61   40   -0.29   0.00 
 13   Andrew Parr,  Can (836)   0.11   4.29   40   -0.09   2.42 
 14   Brad Fritsch,  Can (838)   0.11   4.25   40   -0.28   0.00 
 15   Rick Gibson,  Can (909)   0.09   3.42   40   -0.18   0.00 
 16   Ryan Williams,  Can (924)   0.08   3.19   40   -0.09   0.00 
 17   Jim Rutledge,  Can (949)   0.07   2.96   40   -0.22   0.00 
 18   Mike Weir,  Can (1010)   0.06   2.44   40   -1.16   0.00 
 19   Scott Hawley,  Can (1059)   0.05   1.96   40   -0.15   0.00 
 20   Chris Baryla,  Can (1084)   0.04   1.74   40   -0.09   0.00 
 21   Darren Griff,  Can (1099)   0.04   1.61   40   -0.11   0.00 
 22   Richard T Lee,  Can (1101)   0.04   1.60   40   -0.16   0.00 
 23   Ryan Yip,  Can (1170)   0.03   1.28   40   -0.17   0.00 
 24   Michael Mezei,  Can (1186)   0.03   1.22   40   -0.06   0.00 
 25   Nick Taylor,  Can (1229)   0.02   0.99   40   -0.05   0.00 
 26   Mitch Gillis,  Can (1278)   0.02   0.70   40   -0.09   0.00 
 27   Derek Gillespie,  Can (1309)   0.01   0.53   40   -0.09   0.00 
 28   Lee Curry,  Can (1309)   0.01   0.53   40   -0.09   0.00 
 29   Ron Harvey-Jr,  Can (1330)   0.01   0.41   40   -0.07   0.00 
 30   Matthew Bliss,  Can (1335)   0.01   0.39   40   -0.08   0.00 
 31   James Allenby,  Can (1347)   0.01   0.33   40   -0.07   0.00 
 32   Barrett Jarosch,  Can (1400)   0.00   0.01   40   -0.06   0.00 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us