2/4/2012 1:42:55 PM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official Europe Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Luke Donald,  Eng (1)   9.75   507.12   52   -34.84   1.37 
 2   Rory McIlroy,  Nir (2)   7.98   398.92   50   -24.47   34.80 
 3   Lee Westwood,  Eng (3)   7.58   341.09   45   -25.83   4.09 
 4   Martin Kaymer,  Deu (4)   6.08   309.96   51   -24.11   0.00 
 5   Graeme McDowell,  Nir (11)   4.69   243.83   52   -19.19   18.17 
 6   Sergio Garcia,  Esp (18)   3.83   183.88   48   -8.60   6.67 
 7   Justin Rose,  Eng (20)   3.73   193.80   52   -15.58   1.80 
 8   Ian Poulter,  Eng (21)   3.66   179.32   49   -14.87   0.00 
 9   Paul Casey,  Eng (23)   3.56   170.66   48   -15.62   0.00 
 10   Alvaro Quiros,  Esp (25)   3.44   175.30   51   -12.14   0.00 
 11   Simon Dyson,  Eng (26)   3.43   178.52   52   -9.85   6.25 
 12   Robert Karlsson,  Swe (31)   3.39   176.33   52   -13.78   6.36 
 13   Thomas Bjorn,  Dnk (32)   3.38   172.14   51   -10.06   20.81 
 14   Martin Laird,  Sco (34)   3.17   164.90   52   -11.11   26.76 
 15   Anders Hansen,  Dnk (36)   3.15   157.66   50   -9.78   5.51 
 16   Francesco Molinari,  Ita (39)   3.08   160.13   52   -13.04   8.41 
 17   Fredrik Jacobson,  Swe (41)   3.05   149.45   49   -7.64   0.00 
 18   Peter Hanson,  Swe (46)   2.83   147.03   52   -9.78   2.15 
 19   Miguel A Jimenez,  Esp (47)   2.82   146.51   52   -12.98   3.53 
 20   Gonzalo Fdez-Castano,  Esp (49)   2.72   119.53   44   -3.49   5.69 
 21   Darren Clarke,  Nir (52)   2.66   135.60   51   -9.18   2.16 
 22   Robert Rock,  Eng (55)   2.48   128.71   52   -5.16   64.37 
 23   Matteo Manassero,  Ita (57)   2.39   114.65   48   -7.70   12.88 
 24   Joost Luiten,  Nld (64)   2.12   110.31   52   -5.34   3.37 
 25   Alexander Noren,  Swe (67)   2.10   109.03   52   -6.11   2.64 
 26   Nicolas Colsaerts,  Bel (71)   2.02   98.76   49   -5.40   12.56 
 27   Edoardo Molinari,  Ita (76)   1.97   102.50   52   -11.27   0.00 
 28   Paul Lawrie,  Sco (78)   1.95   95.59   49   -3.68   12.73 
 29   Pablo Larrazabal,  Esp (79)   1.87   97.20   52   -5.34   1.38 
 30   David Lynn,  Eng (85)   1.76   84.49   48   -4.80   4.09 
 31   Carl Pettersson,  Swe (89)   1.74   90.52   52   -6.74   17.49 
 32   Padraig Harrington,  Irl (90)   1.72   89.44   52   -8.57   6.47 
 33   Gregory Havret,  Fra (95)   1.67   86.72   52   -5.12   0.00 
 34   Jamie Donaldson,  Wal (96)   1.66   83.24   50   -5.99   2.50 
 35   Michael Hoey,  Nir (103)   1.63   84.76   52   -4.58   2.71 
 36   Richie Ramsay,  Sco (104)   1.62   84.42   52   -3.69   1.37 
 37   Raphael Jacquelin,  Fra (105)   1.60   83.12   52   -6.30   5.44 
 38   Ross Fisher,  Eng (109)   1.55   80.60   52   -7.56   1.77 
 39   Fredrik Andersson Hed,  Swe (110)   1.54   78.31   51   -6.58   0.00 
 40   Johan Edfors,  Swe (119)   1.44   73.38   51   -5.19   2.50 
 41   Rafael Cabrera Bello,  Esp (121)   1.41   73.40   52   -4.07   1.37 
 42   Brian Davis,  Eng (126)   1.36   70.50   52   -7.33   0.00 
 43   Shane Lowry,  Irl (127)   1.36   70.46   52   -3.60   0.00 
 44   David Horsey,  Eng (129)   1.35   70.09   52   -6.27   2.64 
 45   Gregory Bourdy,  Fra (133)   1.31   68.23   52   -4.88   0.00 
 46   Mark Foster,  Eng (135)   1.31   68.10   52   -3.94   4.09 
 47   Tommy Fleetwood,  Eng (137)   1.30   51.97   40   -2.38   1.29 
 48   Lorenzo Gagli,  Ita (139)   1.29   61.92   48   -3.06   2.15 
 49   Stephen Gallacher,  Sco (146)   1.24   64.48   52   -5.90   2.15 
 50   Thorbjorn Olesen,  Dnk (152)   1.21   63.02   52   -4.01   8.41 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us