2/4/2012 1:58:36 PM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official South America Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Camilo Villegas,  Col (99)   1.66   86.12   52   -10.15   5.77 
 2   Jhonattan Vegas,  Ven (120)   1.43   74.61   52   -5.22   3.10 
 3   Andres Romero,  Arg (147)   1.23   56.55   46   -4.42   0.00 
 4   Angel Cabrera,  Arg (153)   1.21   48.45   40   -4.76   0.00 
 5   Felipe Aguilar,  Chl (193)   0.94   49.06   52   -2.65   0.00 
 6   Fabrizio Zanotti,  Pry (243)   0.72   37.27   52   -2.45   0.00 
 7   Ricardo Gonzalez,  Arg (256)   0.68   29.39   43   -2.04   0.00 
 8   Mark Tullo,  Chl (282)   0.60   30.22   50   -2.61   0.00 
 9   Miguel Carballo,  Arg (297)   0.57   29.66   52   -1.27   1.80 
 10   Tano Goya,  Arg (321)   0.54   28.30   52   -2.28   0.00 
 11   Benjamin Alvarado,  Chl (336)   0.52   20.88   40   -1.21   0.00 
 12   Adilson da Silva,  Bra (378)   0.45   18.09   40   -1.15   1.29 
 13   Cesar Monasterio,  Arg (423)   0.39   15.46   40   -0.71   0.00 
 14   Jose de Jesus Rodriguez,  Mex (435)   0.38   15.00   40   -1.18   0.00 
 15   Camilo Benedetti,  Col (476)   0.32   14.20   44   -0.65   0.00 
 16   Cesar Costilla,  Arg (476)   0.32   12.91   40   -0.46   0.00 
 17   Rafael Echenique,  Arg (518)   0.29   15.27   52   -1.56   0.00 
 18   Joaquin Estevez,  Arg (520)   0.29   11.72   40   -0.68   0.00 
 19   Paulo Pinto,  Arg (590)   0.24   9.64   40   -0.27   0.00 
 20   Fabian Gomez,  Arg (591)   0.24   12.53   52   -1.73   0.00 
 21   Julian Etulain,  Arg (604)   0.23   9.23   40   -0.44   0.00 
 22   Nelson Ledesma,  Arg (653)   0.20   8.18   40   -0.13   0.00 
 23   Hugo Leon,  Chl (667)   0.20   7.87   40   -0.42   0.00 
 24   Alexandre Rocha,  Bra (671)   0.19   7.77   40   -0.27   0.00 
 25   Diego Vanegas,  Col (671)   0.19   7.77   40   -0.36   0.00 
 26   Marco Ruiz,  Pry (679)   0.19   7.56   40   -0.72   0.00 
 27   Rafael Gomez,  Arg (681)   0.19   7.47   40   -0.14   0.00 
 28   Emilio Dominguez,  Arg (686)   0.18   7.29   40   -0.03   0.00 
 29   Maximiliano Godoy,  Arg (688)   0.18   7.26   40   0.00   0.00 
 30   Daniel Vancsik,  Arg (722)   0.16   8.58   52   -0.74   0.00 
 31   Roberto Coceres,  Arg (741)   0.15   6.09   40   0.00   0.00 
 32   Jose Coceres,  Arg (746)   0.15   6.00   40   0.00   0.00 
 33   Francisco Cerda,  Arg (746)   0.15   6.00   40   0.00   0.00 
 34   Oscar Alvarez,  Col (756)   0.15   5.80   40   -0.20   0.00 
 35   Leandro Marelli,  Arg (768)   0.14   5.61   40   -0.10   0.00 
 36   Andres Echavarria,  SAm (771)   0.14   5.57   40   -0.37   0.00 
 37   Jose Garrido,  Col (786)   0.13   5.29   40   -0.29   0.00 
 38   Julio Zapata,  Arg (797)   0.13   6.37   50   -1.15   0.00 
 39   Alvaro Jose Arizabaleta,  Col (809)   0.12   4.96   40   -0.26   0.00 
 40   Pablo Del Grosso,  Arg (829)   0.11   4.49   40   -0.52   0.00 
 41   Hector Cespedes,  Pry (840)   0.11   4.24   40   -0.26   0.00 
 42   Carlos Franco,  Pry (875)   0.10   3.84   40   -0.21   0.00 
 43   Emiliano Grillo(Am),  Arg (878)   0.09   3.78   40   -0.09   2.50 
 44   Sebastian Fernandez,  Arg (880)   0.09   3.75   40   -0.15   0.00 
 45   David Vanegas,  Col (886)   0.09   3.67   40   -0.78   0.00 
 46   Federico Damus,  Arg (890)   0.09   3.60   40   0.00   0.00 
 47   Guillermo Pumarol,  Dom (890)   0.09   3.60   40   0.00   0.00 
 48   Diego Larrazabal,  Ven (896)   0.09   3.52   40   -0.08   0.00 
 49   Gustavo Acosta,  Arg (933)   0.08   3.09   40   -0.12   0.00 
 50   Santiago Rivas,  Col (937)   0.08   3.06   40   -0.07   0.00 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us